Picture highlights provided by Courtney Turner
| High School Basketball Rosters | ||
WASHBURN LADY BEAVERS
|
Jordan Chandler | SR. #5 5'6" |
| Felicia Cochran | SR. #45 5'6" | |
| Rebecca Campbell | Jr. #24 5'8" | |
| Meghan Saucier | Jr. #32 5'4" | |
| Sarah Sjoberg | Jr. #21 5'10" | |
| Angelita Hernandez | Soph. #10 5'5" | |
| Marlaina Spooner | Soph. #14 5'4" | |
| Kristi Sperrey | Soph. #22 5'5" | |
| Tia Dee | Soph. #33 5'3" | |
| Olivia Doody | Fr. #20 5'7" | |
| Maegan Fitzpatrick | Fr. #15 5'7" | |
| Rayah Saucier | Fr. #4 5'5" | |
WASHBURN BEAVERS |
Mason Turner | Soph. #10 6'0" |
| Nick Bragg | Fr. #12 5'9" | |
| Kyle Huston | Jr. #13 5'8" | |
| Mitch Worcester | Fr. #14 5'11" | |
| Salvatorre Viola | Sr. #21 5'9" | |
| Connor Fitzpatrick | Jr. #25 6"0" | |
| Justin Howe | Sr. #30 5'8" | |
| Chase Chandler | Soph. #32 6'1" | |
| Jordan McLaughlin | Soph. #34 5'10" | |
| Zach Davis | Soph. #41 6'1" | |
| Kyle McLaughlin | Soph. #44 5'6" | |
| Jake Theriault | Sr. #50 5'11" | |


