Ron Ericson Athletic Director
All athletes & spectators
at MSAD #45 games are expected to adhere to the Maine
Principal Athletic Guidelines
Click Here for Picture Highlights!
Girls Basketball Coach
Sam Dobson
Boys Basketball Coach
Brad Picard
| DATE | OPPONENT | TIME | GENDER |
| Nov 20 | @ PI Preseason | TBA | Boys |
| Nov 20 | @ Caribou Preseason | TBA | Girls |
| Nov 30 | New Sweden Varsity only | 3:30 | Boys |
| Dec 2 | CAJHS | 3:30 / 5:00 | G - B |
| Dec 5 | Fort Fairfield | 4:00 / 5:30 | Boys |
| Dec 7 | @Asland | 3:30 / 5:00 | Girls |
| Dec 9 | Woodland Varsity only | 3:30 | Boys |
| Dec 11 | @ Ashland | 3:30 / 5:00 | Boys |
| Dec 15 | @Woodland | 3:30 | Boys |
| Dec 16 | @Fort Fairfield | 4:00 / 5:30 | Girls |
| Dec 17 | Ashland | 3:30 / 5:00 | Boys |
| Dec 23 | New Sweden Varsity only | 3:30 | Boys |
| Dec 30 | @Limestone Round Robin | 8:00-12:00 | Girls |
| Jan 4 | Madawaska | 4:00 / 5:30 | Girls @WDHS |
| Jan 5 | @ Easton | 3:30 / 5:00 | G - B |
| Jan 6 | @ New Sweden | 3:30 | Girls |
| Jan 8 | @ Woodland (could be 1 team) | 3:30 / 5:00 | Girls |
| Jan 9 | Ashland | 4:00 / 5:30 | Girls @ WDHS |
| Jan 12 | Easton | 3:30 / 5:00 | G - B |
| Jan 14 | Limestone | 3:30 / 5:00 | G - B |
| Jan 15 | @ Madawaska | 4:00 / 5:30 | G - B JV |
| Jan 19 | Woodland (could be 1 team) | 3:30 / 5:00 | Girls |
| Jan 20 | @ Fort Fairfield | 4:00 / 5:30 | Boys |
| Jan 21 | @ CAJHS | 3:30 / 5:00 | G - B |
| Jan 22 | Fort Fairfield | 3:30 / 5:00 | Girls |
| Jan 25 | @ Limestone | 3:30 / 5:00 | G - B |
| Jan 27 | Ft Kent | 4:00 / 5:30 | B - G @WDHS |
| Jan 29 | New Sweden CANCELLED | 3:30 | Girls @WDHS |
| Jan 29 | Madawaska CANCELLED | 4:00 / 5:30 | Boys @WDHS |
| Feb 2 | @ Van Buren | 4:00 / 5:30 | Boys JV & V |
| Feb 3 | Fort Fairfield | 5:30 | Girls @WDHS |
**Home Games Highlighted** |
|||
WDES Basketball Practice Schedule 2010 January Athletic Calendar View |
||
DATE |
Girls | Boys |
| Dec 22 | VB 3:30 - 5:00 | |
| Dec 22 | JVB 5:00 - 6:30 | |
| Jan 4 | VB 3:30-5:00 | |
| Jan 4 | JVB 5:00-6:30 | |
| Jan 6 | VG 5:00-6:30 | VB 3:30-5:00 |
| Jan 7 | JVG 3:30-5:00 | |
| Jan 7 | VG 5:00-6:30 | |
| Jan 8 | VB 2:45-4:15 | |
| JVB 4:15-5:45 | ||
| Jan 11 | VG 3:30 | VB 5:00-6:30 |
| Jan 13 | VG 5:00-6:30 | VB 3:30 |
| Jan 15 | JVG 4:15-5:45 | JVB 2:45 |
| Jan 20 | JVG 3:30 | |
| Jan 20 | VG 5:00-6:30 | |
| Jan 26 | VG 3:30 | VB 5:00-6:30 |
| Jan 28 | VB 3:30 | |
| Jan 28 | JVB 5:00-6:30 | |
| Feb 1 | VG 3:30-5:00 | |
| Feb 2 | VG 3:30-5:00 | |
Varsity Boys Practices are Highlighted |
||
Varsity Girls Practics are Highlighted |
||
